电源ic > 产品中心 > 场效应管/MOS/IGBT >
Type 型号 | package 封装形式 | BVDSS (V) | ID (A) | Ptot (W) | Rdson (Ω) |
4803 | sop-8 | -30 | -5.0 | 5 | 70 |
VS4620MS | SOP | 30 | 6.8 | ||
VS4606AS | SOP8 | 30 | 6 | ||
2N60MJ | TO-251S | 600 | 2 | 4.2 | |
CM6N40(IRF730) | TO-220A | 400 | 6 | 75 | 1 |
CM5N80F | TO-220FH | 800 | 6 | 45 | 2.8 |
CM5N50 | TO-220A | 500 | 5 | 74 | 1.5 |
CM5N50C | TO-251 | 500 | 5 | 45 | 1.5 |
CM4N60 | TO-220A | 600 | 4 | 100 | 2.5 |
CM4N60C | TO-251 | 600 | 4 | 36 | 2.5 |
CM4N60F | TO-220FH | 600 | 4 | 36 | 2.5 |
CM4N65F | TO-220FH | 650 | 4 | 36 | 2.5 |
CM3N50C | TO-251 | 500 | 3 | 30 | 2.8 |
CM2N60F | TO-220FL | 600 | 2 | 24 | 4.8 |
CM2N60 | TO-220 | 600 | 2 | 50 | 4.8 |
CM2N60C | TO-251 | 600 | 2 | 48 | 4.8 |
1D5N60Z | TO-92 | 600 | 1.5 | 26 | 8.5 |
CS4N60 | TO-252 | 600 | 4 | 75 | 1.9 |
CS2N60 | TO-251 | 600 | 2 | 35 | 4.0 |
CM1N70 | TO-92 | 700 | 1 | 25 | 14 |
CM1N60C-T | TO-251 | 600 | 1 | 28 | 8.5 |
CM1N60XC | TO-92 | 600 | 0.7 | 26 | 15 |
CM60N03 | TO-220A | 25 | 60 | 62.5 | 0.015 |
CM55N06N | TO-220A | 60 | 55 | 120 | 0.036 |
CM1N60S | TO-92 | 600 | 0.7 | 26 | 15 |
CM50N06 | TO-220A | 60 | 55 | 120 | 0.036 |
推荐新闻
- 2023-08-18铨力-Allpower 30V系列:电机驱动、bms mos管!
- 2023-04-11电机驱动芯片有哪些,电机驱动芯片选型!
- 2023-03-28常用IGBT耐压600V绝缘栅双极型晶体管参数
- 2023-03-03富满pd协议芯片系列,pd快充协议芯片选型!
- 2022-11-04逆变器mos管常用型号有那些?
- 2022-10-25常用低压mos管型号及选型!
- 2022-10-20p-mos管怎么选型,p型mos管选型表!
- 2022-10-205W-65W充电器电源芯片方案及选型!
- 2022-10-14锂电池mos管,30-40V低压mos系列!
- 2022-10-20芯朋微20W~90W快充套片方案,亮相2022亚洲充电展!
- 2022-08-12合作共赢|摩登6电子续签2022-2023年芯朋微代理!
- 2022-05-06ncp1342替代料PN8213氮化镓pd充电器芯片
- 2022-04-22CR启臣微AC-DC产品选型
- 2022-03-05全集成18W-65W PD快充解决方案
- 2022-10-19芯朋微(安趋)电机驱动芯片选型指南!
- 2022-10-20携手数载,摩登6电子续签启达/启臣微一级代理商!
- 2023-03-04富满20-65W PD协议芯片
- 2020-10-20高集成PD快充20W方案,为iPhone设计!
- 2020-10-20iPhone 12不标配充电器,快充行业将极大利好!
- 2019-07-15如何让PD快充方案更精简?